EL PASO, Texas (KTSM) –The high school football season in El Paso is officially underway after three games took place across the city on Thursday night. Games continue on Friday night and Saturday afternoon.
Thursday, Sept. 7, 2023
TEAM | FINAL | TEAM | FINAL |
FRANKLIN | 14 | EL DORADO | 20 |
CORONADO | 13 | EASTLAKE | 35 |
ANTHONY | 35 | ||
HATCH VALLEY | 20 |
Friday, Sept. 8, 2023
TEAM | FINAL | TEAM | FINAL |
PEBBLE HILLS | 42 | MONTWOOD | 37 |
EASTWOOD | 49 | AMERICAS | 35 |
ANDRESS | 0 | BURGES | 7 |
DEL VALLE | 53 | PARKLAND | 35 |
AUSTIN | 7 | YSLETA | 12 CALLED OFF |
CANUTILLO | 35 | BOWIE | 21 |
CHAPARRAL | 0 | SAN ELIZARIO | 0 |
BEL AIR | 61 | EL PASO | 37 |
JEFFERSON | 0 | HANKS | 56 |
RIVERSIDE | 28 | IRVIN | 13 |
HORIZON | 0 | CATHEDRAL | 17 |
FORT STOCKTON | 34 | FABENS | 14 |
MOUNTAIN VIEW | 14 | LAS CRUCES | 13 |
SEMINOLE | 58 | CLEVELAND | 42 |
CLINT | 4 | COBRE | 34 |
GADSDEN | 18 | SANTA TERESA | 12 |
Saturday, Sept. 9, 2023
TEAM | FINAL | TEAM | SCORE |
RIO RANCHO | 34 | CENTENNIAL | 42 |
ORGAN MOUNTAIN | 7 | MAYFIELD | 0 |